fishing reel
Product Details:
| Type | Fishing Reel |
|---|---|
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | OEM |
| Model Number | Spinning Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 Piece/Pieces |
|---|---|
| Price: | FOB Qingdao USD 2000 |
| Packaging Details: | 1pc/bag; 1pc/inner box; 20pcs/carton |
| Delivery Time: | 30days after receive your final confirmation |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20000 Piece/Pieces per Month |
Detailed Product Description
| B2F Series: Front drag system fishing reel | ||||
| Model | Line Capacity | Ratio | Ball Bearing | |
| mm/m | lbs/yds | |||
| 20 | 0.15/180 - 0.18/150 - 0.20/100 | 4/155 - 6/110 - 8/80 | 5.1 : 1 | 2 - 10 + 1 |
| 30 | 0.20/200 - 0.25/150 - 0.30/100 | 6/210 - 8/170 - 10/140 | 5.1 : 1 | 2 - 10 + 1 |
| 40 | 0.30/180 - 0.35/120 - 0.40/100 | 8/220 - 10/165 - 12/130 | 5.5 : 1 | 2 - 10 + 1 |
| 50 | 0.35/180 - 0.40/140 - 0.50/100 | 10/275 - 12/220 - 15/160 | 5.5 : 1 | 2 - 10 + 1 |
| 60 | 0.40/220 - 0.50/140 - 0.60/100 | 16/220 - 20/170 - 24/140 | 5.5 : 1 | 2 - 10 + 1 |
| A1F Series: Front drag system fishing reel | ||||
| 20 | 0.15/180 - 0.18/150 - 0.20/100 | 4/155 - 6/110 - 8/80 | 5.1 : 1 | 2 - 10 + 1 |
| 30 | 0.20/200 - 0.25/150 - 0.30/100 | 6/210 - 8/170 - 10/140 | 5.1 : 1 | 2 - 10 + 1 |
| 40 | 0.30/180 - 0.35/120 - 0.40/100 | 8/220 - 10/165 - 12/130 | 5.5 : 1 | 2 - 10 + 1 |
| 50 | 0.35/180 - 0.40/140 - 0.50/100 | 10/275 - 12/220 - 15/160 | 5.5 : 1 | 2 - 10 + 1 |
| 60 | 0.40/220 - 0.50/140 - 0.60/100 | 16/220 - 20/170 - 24/140 | 5.5 : 1 | 2 - 10 + 1 |
| BX ( IX ) Series: Front and Rear drag system | ||||
| ( IX ) BX1000 | 0.20/275 - 0.25/175 - 0.28/140 | 4/300 - 6/190 - 8/155 | 5.14 : 1 | 10+1 |
| ( IX ) BX2000 | 0.25/195 - 0.28/155 - 0.30/135 | 6/215 - 8/170 - 10/145 | 5.14 : 1 | 10+1 |
| ( IX ) BX3000 | 0.30/270 - 0.35/200 - 0.40/150 | 10/295 - 12/220 - 14/165 | 5.14 : 1 | 10+1 |
| ( IX ) BX4000 | 0.35/235 - 0.40/180 - 0.45/140 | 12/255 - 14/195 - 16/150 | 5.14 : 1 | 10+1 |
| ( IX ) BX5000 | 0.40/200 - 0.45/160 - 0.50/130 | 14/220 - 16/175 - 18/140 | 5.14 : 1 | 10+1 |
| ( IX ) BX6000 | 0.40/230 - 0.45/180 - 0.50/145 | 14/250 - 16/195 - 18/160 | 4.10 : 1 | 10+1 |
| ( IX ) BX7000 | 0.45/230 - 0.50/190 - 0.55/155 | 16/250 - 18/210 - 20/170 | 4.10 : 1 | 10+1 |
| JN Series: Front drag system | ||||
| JN-1000 | 0.16/335 - 0.18/265 - 0.20/215 | 1/375 - 2/290 - 4/235 | 6.0:1 | 10+1 |
| JN-2000 | 0.18/365 - 0.20/295 - 0.25/190 | 2/400 - 4/325 - 6/210 | 6.0:1 | 10+1 |
| JN-3000 | 0.28/180 - 0.30/155 - 0.35/115 | 8/200 - 10/170 - 12/125 | 5.14:1 | 10+1 |
| JN-4000 | 0.35/145 - 0.40/110 - 0.45/85 | 12/160 - 14/120 - 16/95 | 5.14:1 | 10+1 |
| JS Series: Front drag system | ||||
| JS-1000 | 0.16/335 - 0.18/265 - 0.20/215 | 1/375 - 2/290 - 4/235 | 6.0:1 | 10+1 |
| JS-2000 | 0.18/365 - 0.20/295 - 0.25/190 | 2/400 - 4/325 - 6/210 | 6.0:1 | 10+1 |
| JS-3000 | 0.28/180 - 0.30/155 - 0.35/115 | 8/200 - 10/170 - 12/125 | 5.14:1 | 10+1 |
| JS-4000 | 0.35/145 - 0.40/110 - 0.45/85 | 12/160 - 14/120 - 16/95 | 5.14:1 | 10+1 |
Send your message to this supplier
Other Products from this Supplier
See more
fishing reel, spinning reels, bait casting reels products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- fishing chairs [8]
- fishing rod [67]
- fishing reel [34]
- combo set [8]
- inflatable boat [23]
- fishing lure [1]
- fishing bags [1]
Company Info
Weihai Double-Winner Fishing Tackle Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Weihai
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







































